Study:
http://www.physiology.org/doi/pdf/10.1152/ajpendo.00717.2006
Energy Macro Percent Usage
| Diet | Carbs | Fats | Protein |
| Standard Chow (LabDiet 5008) | 56.5% | 16.97% | 26.53% |
| High Fat (D12451) | 35% | 45% | 20% |
| Ketogenic (F3666) | 1.8% | 93.4% | 4.7% |
Historical charts show Keto diet seems to have same weight as calorie restriction even though Keto calorie consumption was similar to normal diet.
| One Constant Macro | * | Protein changes by >10% |
| Constant Nutrients + Fiber | * | Completely different vitamins and minerals. Diets were from different vendors. |
| Number of animals per diet | *** | 8 animals per diet |
| Length of Study | ** | Over 120 days. |
| Funding Bias | ***** | Grants by National Institute of Diabetes and Digestive and Kidney Diseases, and by Takeda pharmaceuticals. |
| Total | 2.4 | Poor Quality Study |
No comments:
Post a Comment