Study:
https://www.nature.com/articles/srep09589.pdf
Energy Macro Percent Usage
| Diet | Carbs | Fats | Protein |
| Glucose | 62.5% | 18.3% | 19.2% |
| Fructose | 62.3% | 18.2% | 19.5% |
Historical charts show the Fructose fed mice had more weight gain, and were less active than the Glucose fed mouse.
| One Constant Macro | ***** | Cumulative change of all macros is 0.6% |
| Constant Nutrients + Fiber | ***** | Vitamins, Minerals, and Fiber was the same. |
| Number of animals per diet | *** | 12 animals per diet |
| Length of Study | * | 77 days |
| Funding Bias | ***** | Grant from Center for Nutrition, Learning and Memory |
| Total | 3.8 | Fair Quality Study |
No comments:
Post a Comment