Study:
http://www.physiology.org/doi/pdf/10.1152/ajpendo.00332.2001
Energy Macro Percent Usage
| Diet | Carbs | Fats | Protein |
| "Normal Chow" | 60% | 12% | 28% |
| "High Fat" | <1% | 72% | 28% |
Historical chart shows the high fat diet increased weight gain, glucose, insulin, and AUCs.
| Criteria | Score | Comments |
| One Constant Macro | **** | Protein matches. Point off for no food source. |
| Constant Nutrients + Fiber | * | Not documented. |
| Number of animals per diet | ***** | 15-25 |
| Length of Study | ** | 9 months |
| Funding Bias | ***** | Grant by Swiss National Science Foundation and the Juvenile Diabetes Foundation International |
| Total | 3.4 | Fair Quality Study |
No comments:
Post a Comment