| Diet | Carbs | Fats | Protein |
|---|---|---|---|
| Normal | 65% | 11% | 24% |
| High Fat | 36% | 45% | 19% |
| Criteria | Score | Comments |
|---|---|---|
| One Constant Macro | *** | Protein changes by 5% |
| Constant Nutrients + Fiber | * | Carb Types, Vitamins, Minerals, Fatty Acids, and Amino Acids all changed. |
| Number of animals per diet | *** | "6–12 animals" |
| Length of Study | ** | 12 weeks |
| Funding Bias | ***** | Grant provided by Else Kröner-Fresenius Foundation The food industry was not involved. |
| Total | 2.8 | Poor Quality Study |
No comments:
Post a Comment